dsfasdfsadf
This store has earned the following certifications.
I'd be happy to help you with that. Please provide the original content, and I'll try to rework it to improve the reading experience while keeping the meaning intact and the word count around 500. Once you've shared the original text, I'll provide the reworked version in English.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Urbanest | ||||
color | Brush Steel | ||||
material | Alloy Steel | ||||
mounting_type | Wall Mounted | ||||
item_weight | 7.2 ounces | ||||
manufacturer | Urbanest | ||||
upc | 600736105835 | ||||
part_number | 2x1200776 | ||||
product_dimensions | 7.2 x 0.9 x 8.5 inches | ||||
is_discontinued_by_manufacturer | No | ||||
size | Set of 2 | ||||
finish | Brushed Steel | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,923,356 in Home & Kitchen (See Top 100 in Home & Kitchen) #784 in Window Hardware Rod Holders | ||||
date_first_available | February 29, 2016 |